Lopp 1 Supersprint Whippet, 60m öppen klass
| Start nr | Namn: | Placering | Tid |
| 1 | Cherish | 3 | 5.17 |
| 2 | Pion | 2 | 5.05 |
| 3 | Rubel | 4 | 5.27 |
| 4 | Vakant | | |
| 5 | Vakant | | |
| 6 | Dingo | 1 | 5.03 |
Lopp 2 Skellefteå GP Race 295m K4
| Start nr | Namn: | Placering | Tid |
| 1 | My Lucky Moon | 3 | 18.34 |
| 2 | Wanda Jackson – Stryken - | - | - |
| 3 | Glenstael | 5 | 19.81 |
| 4 | Single Daisy | 1 | 17.96 |
| 5 | Björkisspitfire | 2 | 18.16 |
| 6 | Ego A goGo | 4 | 18.66 |
Lopp 3 Moneysteps race Whippet 295m K5
| Start nr | Namn: | Placering | Tid |
| 1 | Elva Sekiner | 2 | 20.87 |
| 2 | Fyra Mark | 4 | 21.01 |
| 3 | Tre Rand | 1 | 20.63 |
| 4 | Två Pund | 3 | 20.96 |
| 5 | Vakant | - | - |
| 6 | Vakant | - | - |
Lopp 4 Skellefteå GP Race 295m K3
| Start nr | Namn: | Placering | Tid |
| 1 | Speedy Zorba – Stryken - | - | - |
| 2 | Greystar | 3 | 17.95 |
| 3 | Worlass | 2 | 17.56 |
| 4 | Snow White | 4 | 18.16 |
| 5 | Rascle | 1 | 17.54 |
| 6 | Atlas DiNozzo | 5 | 18.22 |
Lopp 5 Moneysteps Race 295m Whippet K1
| Start nr | Namn: | Placering | Tid |
| 1 | CD Enrico | 3 | 20.08 |
| 2 | Jykä | 1 | 19.40 |
| 3 | Black Light | 4 | 20.47 |
| 4 | Evolution | 2 | 19.73 |
| 5 | Tiramisu –Stryken- | - | - |
| 6 | Nio Piaster | 5 | 20.82 |
Lopp 6 Juni Race 295m K2
| Start nr | Namn: | Placering | Tid |
| 1 | Big Bob | 1 | 17.48 |
| 2 | Warrens Rock | 5 | 18.36 |
| 3 | Cadillac | 4 | 18.23 |
| 4 | Blue Moyne | 3 | 18.21 |
| 5 | Rosecrans Hill | 6 | 19.59 |
| 6 | Conference | 2 | 18.18 |
Lopp 7 Gustafssons Bil Race 510m M2
| Start nr | Namn: | Placering | Tid |
| 1 | Happy Feet | 3 | 31.01 |
| 2 | Cheif Tail | 6 | 31.29 |
| 3 | Pacific Highway | 2 | 30.57 |
| 4 | Dot | 4 | 31.12 |
| 5 | Fräcke Fredrik | 1 | 30.35 |
| 6 | Lexus Blue | 5 | 31.19 |
Lopp 8 Skellefteå GP Race 510m M3
| Start nr | Namn: | Placering | Tid |
| 1 | Ac/Dc – Stryken - | - | - |
| 2 | Bell Mountail | 4 | 32.20 |
| 3 | Key West | 3 | 31.72 |
| 4 | Crimdon Snake | 2 | 31.29 |
| 5 | Vakant | - | - |
| 6 | Crimdon Mustang | 1 | 30.69 |
Lopp 9 Skellefteå GP Race 510m M4
| Start nr | Namn: | Placering | Tid |
| 1 | Russels Viper | 1 | 31.55 |
| 2 | Blue Angel | 3 | 31.68 |
| 3 | Häkkinen | 4 | 31.73 |
| 4 | Vakant | - | - |
| 5 | Vakant | - | - |
| 6 | Crimdon Caelesti | 2 | 31.55 |