Lopp 1 510m Skellefteå GP race Klass 4
Start nr | Namn: | Placering | Tid |
1 | Kingdom Leon | | |
2 | Bell Mountain | | |
3 | Blue Angel | | |
4 | Wanda Jackson | | |
5 | | | |
6 | | | |
Lopp 2 510m Skellefteå GP race Klass 2
Start nr | Namn: | Placering | Tid |
1 | Cheif Tail | | |
2 | Ac/Dc | | |
3 | Crimdon Mustang | | |
4 | Conferance | | |
5 | | | |
6 | | | |
Lopp 3 510m Saluki race klass 3
Start nr | Namn: | Placering | Tid |
1 | Lírq Al Lulu | | |
2 | | | |
3 | Wariman | | |
4 | | | |
5 | | | |
6 | Setareh | | |
Lopp 4 510m Skellefteå Taxi Klass 1
Start nr | Namn: | Placering | Tid |
1 | Black Mountain | | |
2 | Wizzard | | |
3 | Happy feet | | |
4 | Dot | | |
5 | Yo-gi-ho | | |
6 | Tactical | | |
Lopp 5 295m Skellefteå GP race klass 3
Start nr | Namn: | Placering | Tid |
1 | Shawnee Iowa | | |
2 | Atlas DiNozzo | | |
3 | Tomcat | | |
4 | Björkis Spitfire | | |
5 | Greystar | | |
6 | Caelesti | | |
Lopp 6 295m Marramas sprint Klass 2
Start nr | Namn: | Placering | Tid |
1 | Grizzly Bear | | |
2 | Crimdon Snake | | |
3 | Big Bob | | |
4 | Rascle | | |
5 | Indian Squaw | | |
6 | Lexus Blue | | |
Lopp 7 295m Skellefteå GP race klass 4
Start nr | Namn: | Placering | Tid |
1 | Russels Viper | | |
2 | Crimdon Hunter | | |
3 | Single Daisy | | |
4 | Rosewell Starship | | |
5 | Crimdon Mamba | | |
6 | Häkkinen | | |
Lopp 8 295m Skellefteå GP race klass 5
Start nr | Namn: | Placering | Tid |
1 | Blue Moyne | | |
2 | My Lucky Moon | | |
3 | Cadillac | | |
4 | Glenstaël | | |
5 | Ego A GoGo | | |
6 | Crimdon Argus | | |